|
TWK Dimensions
A dia. inch |
Ret. Torque lb ft |
B | C | Lg | Wh | Hj |
8 | 140 | 6 | 5 1/2 | 20 3/4 | 6 1/4 | 17 1/4 |
10 | 240 | 7 | 6 1/2 | 23 | 7 | 17 1/4 |
12 | 340 | 8 3/4 | 8 1/2 | 29 3/8 | 8 3/4 | 17 7/8 |
12 | 405 | 8 3/4 | 8 1/2 | 29 3/8 | 8 3/4 | 21 1/4 |
15 | 960 | 10 1/2 | 10 | 33 3/8 | 9 | 21 3/4 |
18 | 1680 | 13 | 12 | 42 1/2 | 11 1/2 | 25 1/2 |
21 | 2880 | 15 | 14 | 46 1/8 | 13 | 29 |
24 | 4800 | 15 1/2 | 15 | 55 9/16 | 13 1/2 | 30 5/8 |
MEWK Dimensions
Brake dia d1 |
Thrustor size HD |
Max torque Nm |
Dimensions in mm | Thrustor mass kg |
|||||||||||||||||||||
a1 | a2 | a3 | a4 | b1 | b2 | c | d3 | f | h1 | h2 | h3 | i | j | k | l1 | l2 | m | n1 | n2 | s | VA | ||||
160 | 25/5 | 185 | 640 | 370 | 180 | 200 | 75 | 70 | 8 | 14 | 125 | 155 | 5 | 520 | 55 | 100 | 145 | 75 | 100 | 30 | 100 | 160 | 1.00 | 125 | 45 |
200 | 25/5 | 230 | 640 | 370 | 180 | 200 | 75 | 70 | 8 | 14 | 125 | 155 | 5 | 520 | 55 | 100 | 145 | 75 | 100 | 30 | 100 | 160 | 1.00 | 125 | 45 |
200 | 75/5 | 290 | 680 | 370 | 180 | 200 | 75 | 70 | 8 | 14 | 125 | 155 | 5 | 610 | 55 | 100 | 145 | 75 | 100 | 30 | 100 | 195 | 1.00 | 250 | 55 |
250 | 25/5 | 300 | 720 | 415 | 215 | 215 | 95 | 90 | 8 | 18 | 142 | 185 | 5 | 525 | 65 | 100 | 180 | 110 | 100 | 35 | 100 | 160 | 1.25 | 125 | 60 |
250 | 75/5 | 450 | 760 | 415 | 215 | 215 | 95 | 90 | 8 | 18 | 142 | 185 | 5 | 610 | 65 | 100 | 180 | 110 | 100 | 35 | 100 | 195 | 1.25 | 250 | 70 |
315 | 25/5 | 400 | 830 | 480 | 260 | 215 | 118 | 110 | 10 | 18 | 172 | 225 | 5 | 590 | 80 | 150 | 220 | 147 | 100 | 40 | 130 | 195 | 1.25 | 250 | 85 |
315 | 75/5 | 1050 | 870 | 480 | 260 | 260 | 118 | 110 | 10 | 18 | 172 | 225 | 5 | 610 | 80 | 150 | 220 | 147 | 100 | 40 | 130 | 195 | 1.25 | 250 | 90 |
315 | 125/6 | 1600 | 870 | 480 | 260 | 260 | 118 | 110 | 10 | 18 | 172 | 225 | 5 | 810 | 80 | 150 | 220 | 147 | 100 | 40 | 130 | 240 | 1.25 | 750 | 120 |
400 | 75/5 | 1350 | 1020 | 590 | 300 | 305 | 150 | 140 | 10 | 22 | 207 | 270 | 10 | 725 | 100 | 150 | 270 | 190 | 100 | 35 | 150 | 195 | 1.60 | 250 | 140 |
400 | 125/6 | 2200 | 1020 | 590 | 300 | 305 | 150 | 140 | 10 | 11 | 207 | 270 | 10 | 820 | 100 | 150 | 270 | 190 | 100 | 35 | 150 | 240 | 1.60 | 750 | 160 |
500 | 125/6 | 2500 | 1190 | 690 | 390 | 390 | 190 | 180 | 12 | 22 | 270 | 330 | 10 | 875 | 130 | 150 | 325 | 250 | 130 | 40 | 200 | 240 | 1.60 | 750 | 275 |
500 | 200/6 | 3900 | 1190 | 690 | 390 | 390 | 190 | 180 | 12 | 22 | 270 | 330 | 10 | 875 | 130 | 150 | 325 | 250 | 130 | 40 | 200 | 240 | 1.60 | 750 | 275 |
500 | 200/12 | 4500 | 1250 | 750 | 390 | 390 | 190 | 180 | 12 | 22 | 270 | 330 | 10 | 930 | 130 | 200 | 325 | 250 | 130 | 40 | 200 | 240 | 1.60 | 750 | 290 |
630 | 200/12 | 6500 | 1580 | 1000 | 470 | 470 | 236 | 225 | 12 | 27 | 330 | 410 | 10 | 1080 | 170 | 200 | 400 | 315 | 150 | 45 | 250 | 240 | 2.00 | 750 | 370 |
710 | 200/12 | 7300 | 1690 | 1070 | 510 | 510 | 265 | 255 | 15 | 27 | 365 | 460 | 10 | 1120 | 190 | 200 | 450 | 300 | 205 | 45 | 300 | 240 | 2.00 | 750 | 550 |
Copyright © 2024 by A.P. Wittwer Co., Inc. All rights reserved. |