Type PMA AC Rectified & DC AISE Industrial Shoe Brakes |
|
See Specifications & Dimensions Below
A dia. inch |
Ret. Torque lb ft |
B | L | W | H |
8 | 100 | 7 | 21 1/4 | 7 1/4 | 12 5/8 |
10 | 200 | 8 3/8 | 24 5/8 | 7 3/4 | 15 1/8 |
13 | 550 | 9 7/8 | 31 | 11 | 18 5/8 |
16 | 1000 | 12 1/8 | 35 1/4 | 12 3/4 | 23 1/4 |
19 | 2000 | 13 1/4 | 42 1/2 | 15 1/2 | 26 1/2 |
23 | 4000 | 15 7/8 | 49 3/4 | 19 | 31 1/4 |
30 | 9000 | 20 3/4 | 61 1/8 | 25 | 42 |
Copyright © 2024 by A.P. Wittwer Co., Inc. All rights reserved. |