
| Type PM DC Magnetic Industrial Shoe Brakes |
![]() |
|
See Specifications & Dimensions Below
| A dia. inch |
Ret. Torque lb ft |
B | C | L | W | H |
| 4 | 12 - 22 | 3 3/8 | 3 | 12 | 3 7/8 | 6 |
| 6 | 45 - 60 | 4 3/4 | 4 | 14 7/8 | 5 1/2 | 9 |
| 8 | 100 - 155 | 6 | 5 1/2 | 19 3/4 | 6 7/8 | 11 1/2 |
| 10 | 200 - 265 | 7 | 6 1/2 | 23 3/4 | 7 5/8 | 13 1/2 |
| 12 | 305 - 405 | 8 3/4 | 8 1/2 | 28 5/8 | 8 1/8 | 17 |
| 15 | 720 - 960 | 10 1/2 | 10 | 33 1/4 | 10 1/8 | 21 |
| 18 | 1680 | 13 | 12 | 39 1/2 | 12 1/8 | 25 1/4 |
| 21 | 2900 | 15 | 14 | 42 3/4 | 15 5/8 | 28 1/4 |
| 24 | 2900 | 15 1/2 | 15 | 43 | 20 3/4 | 30 5/8 |
| Copyright © 2025 by A.P. Wittwer Co., Inc. All rights reserved. |